Manufacturer | BUSSMANN |
---|---|
Brand | Bussmann |
Item Weight | 0.016 ounces |
Manufacturer Part Number | BP/HHLP-RP |
To report an issue with this product or seller, click here.
FUSE HOLDER
Manufacturer | BUSSMANN |
---|---|
Brand | Bussmann |
Item Weight | 0.016 ounces |
Manufacturer Part Number | BP/HHLP-RP |
ASIN | B00PYP67NK |
---|---|
Customer Reviews |
3.6 out of 5 stars |
Best Sellers Rank | #1,035,368 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #4,800 in Cartridge Fuses |
Date First Available | November 14, 2015 |
This Item ![]() Bussmann BP/HHLP-RP Add-A-Circuit F | Recommendations | dummy | dummy | dummy | dummy | |
Try again! Added to Cart | Try again! Added to Cart | Try again! Added to Cart | Try again! Added to Cart | Try again! Added to Cart | ||
Price | Currently unavailable. | $11.81$11.81 | -27% $10.19$10.19 List: $13.99 | $5.17$5.17 | $6.99$6.99 | $12.97$12.97 |
Delivery | — | Get it as soon as Saturday, Mar 23 | Get it as soon as Saturday, Mar 23 | Get it as soon as Saturday, Mar 23 | Get it as soon as Saturday, Mar 23 | Get it as soon as Monday, Mar 25 |
Customer Ratings | ||||||
Value for money | — | 4.6 | 4.4 | 4.8 | 4.7 | 4.3 |
Easy to install | — | 4.5 | 4.5 | — | 4.8 | 4.3 |
Easy to use | — | 4.5 | 4.5 | — | 4.8 | 4.3 |
Sold By | — | Amazon.com | Amazon.com | Amazon.com | Gebildet | NextGen Squad, Inc. |
size | — | 10Pack Small Fuse Holder | 12Pack Fuse Holder-4 types | 1 Count (Pack of 1) | ATS | STANDARD ATO |
material | — | — | — | Plastic | ABS | Fuses: Nylon (PA66) and Sn Plated Zinc Alloy |
voltage | — | 12 volts | 12 volts | 32 volts | 24 volts | 32 volts of direct current |
mounting type | — | Through-Hole Mount | Through-Hole Mount | Surface Mount | Holder | Blade Fuse: Block, Box, Panel or Holder |
Customer Reviews, including Product Star Ratings help customers to learn more about the product and decide whether it is the right product for them.
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyzed reviews to verify trustworthiness.
Learn more how customers reviews work on Amazon ![]() |